Overall Team Statistics |
Overall: 13-3 Conf: 5-1 Home: 7-0 Away: 4-2 Neut: 2-1 |
TEAM STATISTICS | PRIN | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 176-613 | 121-525 |
Goals scored average | 10.98 | 7.55 |
Shot pct. | .287 | .230 |
Shots on goal-Attempts | 337-613 | 284-525 |
SOG pct. | .550 | .541 |
Shots/Game | 38.3 | 32.8 |
Assists | 93 | 64 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 22-75 | 20-50 |
Conversion Percent | .293 | .400 |
GOAL BREAKDOWN | ||
Total Goals | 176 | 121 |
Man-up | 22 | 20 |
Man-down | 1 | 0 |
Unassisted | 83 | 57 |
Overtime | 1 | 0 |
GROUND BALLS | 400 | 456 |
TURNOVERS | 217 | 241 |
CAUSED TURNOVERS | 131 | 116 |
FACEOFFS (W-L) | 165-352 | 187-352 |
Faceoff W-L Pct. | .469 | .531 |
CLEARS | 264-308 | 233-279 |
Clear Pct. | .857 | .835 |
PENALTIES | ||
Number | 58 | 81 |
Minutes | 43:30 | 67:30 |
ATTENDANCE | ||
Total | 11196 | 15969 |
Dates/Avg Per Date | 7/1599 | 6/2662 |
Neutral Site #/Avg | 3/16862 |
|
Overall Individual Statistics |
Overall: 13-3 Conf: 5-1 Home: 7-0 Away: 4-2 Neut: 2-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
7 | Davis, Tommy | 16-16 | 27 | 17 | 44 | 88 | .307 | 50 | .568 | 5 | 4 | 0 | 23 | 16 | 0 | 0-0 | .000 | 1-1.0 |
17 | Kovler, Mark | 16-16 | 34 | 9 | 43 | 117 | .291 | 57 | .487 | 1 | 6 | 0 | 10 | 12 | 1 | 0-0 | .000 | 1-1.0 |
14 | McBride, Jack | 15-15 | 35 | 7 | 42 | 111 | .315 | 60 | .541 | 1 | 4 | 0 | 18 | 24 | 1 | 0-0 | .000 | 1-1.0 |
18 | Sgalardi, Rich | 16-16 | 18 | 24 | 42 | 64 | .281 | 38 | .594 | 1 | 0 | 0 | 9 | 19 | 4 | 0-0 | .000 | 2-1.5 |
2 | MacKenzie, Scott | 16-16 | 13 | 16 | 29 | 71 | .183 | 36 | .507 | 1 | 1 | 0 | 20 | 23 | 1 | 0-0 | .000 | 3-2.5 |
15 | McBride, Chris | 16-16 | 18 | 6 | 24 | 55 | .327 | 32 | .582 | 2 | 0 | 0 | 15 | 17 | 3 | 0-0 | .000 | 2-1.5 |
22 | Engelke, Rob | 16-1 | 9 | 4 | 13 | 15 | .600 | 11 | .733 | 1 | 4 | 0 | 5 | 10 | 2 | 0-0 | .000 | 1-1.0 |
19 | Lesko, Josh | 16-0 | 6 | 2 | 8 | 12 | .500 | 8 | .667 | 0 | 0 | 0 | 38 | 12 | 8 | 0-0 | .000 | 7-5.5 |
42 | Seaman, Greg | 16-0 | 5 | 0 | 5 | 10 | .500 | 9 | .900 | 1 | 3 | 0 | 2 | 5 | 0 | 0-0 | .000 | 0-0.0 |
31 | Barnes, Paul | 16-0 | 4 | 0 | 4 | 8 | .500 | 5 | .625 | 0 | 0 | 0 | 45 | 8 | 4 | 145-299 | .485 | 1-0.5 |
27 | Moni, Tyler | 16-0 | 2 | 1 | 3 | 17 | .118 | 9 | .529 | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | .000 | 1-0.5 |
29 | Reilly, Brendan | 16-0 | 1 | 2 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 1 | 18 | 4 | 3 | 0-2 | .000 | 8-5.5 |
3 | Cunningham, John | 11-0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 23 | 5 | 13 | 0-3 | .000 | 1-0.5 |
9 | Wiedmaier, Chad | 16-16 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 29 | 5 | 24 | 0-0 | .000 | 7-4.0 |
1 | Capretta, Alex | 13-0 | 1 | 0 | 1 | 14 | .071 | 5 | .357 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0.0 |
47 | Larkin, Cliff | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
24 | Marshall, David | 3-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
21 | Reilly, Connor | 4-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
5 | Davis, Jimmy | 16-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 1 | 4 | 0-0 | .000 | 0-0.0 |
43 | Kolkin, Charlie | 15-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 4 | 18 | 0-0 | .000 | 2-1.0 |
41 | Ellis, Long | 15-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 21 | 5 | 5 | 0-0 | .000 | 1-1.0 |
28 | Meyers, Jonathan | 10-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 6-16 | .375 | 2-2.0 |
45 | Gudmundsen, Peter | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
40 | Hayes, Sam | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
38 | Peyser, Chris | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 7 | 17 | 0-0 | .000 | 8-7.0 |
11 | Morrell, Ryan | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
8 | Grossman, Mike | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
6 | Fiorito, Tyler | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 11 | 4 | 0-0 | .000 | 1-0.5 |
49 | Boyce, Travis | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
48 | Loynaz, Oscar | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
37 | Hirsch, Jeremy | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 5 | 10 | 0-0 | .000 | 6-5.0 |
36 | Styer, Derek | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
35 | Niehaus, Peter | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
34 | Flanagan, Mike | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
33 | Doherty, Matt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
32 | Blake, Christian | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
30 | Coughlin, Bill | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
26 | Smyth, Peter | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 12-25 | .480 | 0-0.0 |
25 | Feild, Mark | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
23 | Ashra, Nikhil | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
20 | Drexler, Zach | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | .167 | 0-0.0 |
16 | Chandler, Chris | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
10 | Palmer, Tim | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1.000 | 0-0.0 |
Total............... | 16 | 176 | 93 | 269 | 613 | .287 | 337 | .550 | 13 | 22 | 1 | 400 | 217 | 131 | 165-352 | .469 | 58-43.5 | |
Opponents........... | 16 | 121 | 64 | 185 | 525 | .230 | 284 | .541 | 3 | 20 | 0 | 456 | 241 | 116 | 187-352 | .531 | 81-67.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
6 | Fiorito, Tyler | 16-16 | 827:15 | 102 | 7.40 | 145 | .587 | 11 | 3 | 0 | 466 |
23 | Ashra, Nikhil | 6-0 | 130:21 | 18 | 8.29 | 16 | .471 | 2 | 0 | 0 | 54 |
32 | Blake, Christian | 2-0 | 3:54 | 1 | 15.38 | 2 | .667 | 0 | 0 | 0 | 5 |
Total............... | 16 | 961:30 | 121 | 7.55 | 163 | .574 | 13 | 3 | 0 | 525 | |
Opponents........... | 16 | 961:30 | 176 | 10.98 | 161 | .478 | 3 | 13 | 0 | 613 |
Team Statistics |
|
|
|